
1. MUNICH 1972 ART SERIES - 29 images - linked here
2. 1972 MUNICH OFFICIAL SPORTS POSTERS - 24 images
listed on this page - please scroll below.

I have identified at least 24 different designs that were produced in this SPORTS series.
Not listed in my previous print catalogs were posters for the MARATHON,
SCHEDULE OF EVENTS (ZEITPLAN) and STADIUM ROOF (ZEITDACH).
Poster Descriptions:
Size: 84.5 119 cm (33 x 47 inches).
Colors: Pastel shades of blue, green, purple, yellow and orange.
Each poster has a primary color which fills most of the background. The sport images are partially in the other colors. Impossible to describe, they must be seen in color. My description below gives the primary background color first, followed by the other colors in the poster. Follow the links to see the poster.
All the posters have the Munich 1972 emblem (SPIRALE) with MUNCHEN 1972 except for the SAILING poster which has KIEL, a city on the coast where this event was held.

| Abrams Catalog # | Sport Series ID# | Name of Sport English / German | Colors in poster | Price in US Dollars |
|---|---|---|---|---|
| xxxx | # 700 | Schedule of Events / Zeitplan | Purple, blue, yellow | not in stock |
| xxxx | # 701 | Stadium roof / Zeitdach | Purple, blue, white, green | not in stock |
| 1619 | # 715 | 100 meter run / 100 m lauf | Green, blue, purple | not in stock |
| 1620 | # 711 | Archery / Bogenschiessen | Green, yellow, orange, blue | not in stock |
| 1621 | # 707 | Basketball | Orange, blue, purple | not in stock |
| 1622 | # 710 | Cycling / Radfahren | Blue, green, purple | not in stock |
| 1623 | # 714 | Boxing / Boxen | Green, yellow, orange, blue, purple | not in stock |
| 1624 | # 706 | Canoeing / Kanu | Blue, white, green, purple | not in stock |
| 1625 | # 703 | Equestrian / Reiten | Yellow, green, blue, white | not in stock |
| 1626 | # 709 | Fencing / Fecten | Green, yellow, orange, blue | not in stock |
| 1627 | # 705 | Gymnastics / Turnen | Purple, blue, yellow | $ 250 |
| 1628 | # 717 | Handball | Orange, purple, blue, green, yellow | not in stock |
| 1629 | # 716 | Hockey | Greens, yellow, orange | not in stock |
| 1630 | # 704 | Hurdles / Hurdenlauf | Green, blue, purple | $ 285 |
| 1631 | # 722 | Judo | Purple, blue, white, orange | not in stock |
| 1632 | # none | Marathon | xxxx | not in stock |
| 1633 | # 713 | Rowing / Rudern | Blue, yellow, purple | not in stock |
| 1634 | # 720 | Shooting / Schiessen | Blue, purple, green, yellow, orange | not in stock |
| 1635 | # 718 | Soccer / Fussball | Greens, purple, blue | not in stock |
| 1636 | # 708 | Swimming / Schwimmen | Purple, blue, orange, yellow, white | not in stock |
| 1637 | # 719 | Volleyball | Green, purple, orange | not in stock |
| 1638 | # 712 | Weightlifting / Gewichtheben | Green, blue, orange | not in stock |
| 1639 | # 711 | Wrestling / Ringen | Orange, yellow, purple, blue | $ 300 |
| 1640 | # 702 | Yachting / Segeln | Silver, blue, green, purple | $ 285 |
Visit my other Olympic Games & Sports pages:
Current Sales List |
Catalog 15 - Olympic Games Library Auction |
Harvey Abrams-BOOKS: Buying, Selling, Services Available
Gymnastics books & posters |
Wrestling Poster 1001 |
1996 Olympic Games Pin Guide |
1995 Rose Bowl Program, Penn State vs Oregon
Penn State Alumni |
Catalog 11 - Expositions & World Fairs |
Sheppard's Book Dealer Directories
International Institute for Sport and Olympic History Library and Museum
hab 011
This page was created January 11, 2002
This page was updated October 15, 2007
Return to my front page